Eurovignette - Tariffs in Euro

From 25/03/2025 until 31/12/2025

Annual tariff
CO2 class Euronorm 1–3 axles 4 or more axles
CO2 class 1 Euro 0 1.434,00 2.404,00
CO2 class 1 Euro 1 1.246,00 2.081,00
CO2 class 1 Euro 2 1.085,00 1.810,00
CO2 class 1 Euro 3 944,00 1.572,00
CO2 class 1 Euro 4 858,00 1.431,00
CO2 class 1 Euro 5 811,00 1.352,00
CO2 class 1 Euro 6 764,00 1.274,00
CO2 class 2 688,00 1.146,00
CO2 class 3 592,00 987,00
CO2 class 4 459,00 764,00
CO2 class 5 191,00 319,00
Monthly tariff
CO2 class Euronorm 1–3 axles 4 or more axles
CO2 class 1 Euro 0 143,00 240,00
CO2 class 1 Euro 1 124,00 208,00
CO2 class 1 Euro 2 108,00 181,00
CO2 class 1 Euro 3 94,00 157,00
CO2 class 1 Euro 4 85,00 143,00
CO2 class 1 Euro 5 81,00 135,00
CO2 class 1 Euro 6 76,00 124,00
CO2 class 2 68,00 114,00
CO2 class 3 59,00 98,00
CO2 class 4 45,00 76,00
CO2 class 5 19,00 31,00
Weekly tariff
CO2 class Euronorm 1–3 axles 4 or more axles
CO2 class 1 Euro 0 50,00 84,00
CO2 class 1 Euro 1 44,00 73,00
CO2 class 1 Euro 2 38,00 63,00
CO2 class 1 Euro 3 33,00 55,00
CO2 class 1 Euro 4 30,00 50,00
CO2 class 1 Euro 5 28,00 47,00
CO2 class 1 Euro 6 27,00 45,00
CO2 class 2 24,00 40,00
CO2 class 3 21,00 35,00
CO2 class 4 16,00 27,00
CO2 class 5 7,00 12,00
Daily tariff
CO2 class Euronorm 1–3 axles 4 or more axles
CO2 class 1 Euro 0 14,00 24,00
CO2 class 1 Euro 1 12,00 21,00
CO2 class 1 Euro 2 11,00 18,00
CO2 class 1 Euro 3 9,00 16,00
CO2 class 1 Euro 4 9,00 14,00
CO2 class 1 Euro 5 8,00 14,00
CO2 class 1 Euro 6 8,00 13,00
CO2 class 2 7,00 12,00
CO2 class 3 6,00 10,00
CO2 class 4 5,00 8,00
CO2 class 5 2,00 4,00

From 01/01/2025 until 24/03/2025

Annual tariff
Emission group 1–3 axles 4 or more axles
Euro 0 1.407,00 2.359,00
Euro 1 1.223,00 2.042,00
Euro 2 1.065,00 1.776,00
Euro 3 926,00 1.543,00
Euro 4 842,00 1.404,00
Euro 5 796,00 1.327,00
Euro 6 or less polluting 750,00 1.250,00
Monthly tariff
Emission group 1–3 axles 4 or more axles
Euro 0 140,00 235,00
Euro 1 122,00 204,00
Euro 2 106,00 177,00
Euro 3 92,00 154,00
Euro 4 84,00 140,00
Euro 5 79,00 132,00
Euro 6 or less polluting 75,00 125,00
Weekly tariff
Emission group 1–3 axles 4 or more axles
Euro 0 37,00 62,00
Euro 1 32,00 54,00
Euro 2 28,00 47,00
Euro 3 24,00 41,00
Euro 4 22,00 37,00
Euro 5 21,00 35,00
Euro 6 or less polluting 20,00 33,00
Daily tariff
Emission group 1–3 axles 4 or more axles
Euro 0 12,00 12,00
Euro 1 12,00 12,00
Euro 2 12,00 12,00
Euro 3 12,00 12,00
Euro 4 12,00 12,00
Euro 5 12,00 12,00
Euro 6 or less polluting 12,00 12,00